Ohakea 5-6 February 2016. Sailed in 15-33 km/h SE – ESE wind
For more detail of each race see results on MyLaps MBC Open
Cruiser
Place | PW | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ernie Watts | Manawatu | (3) | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 19 |
2 | 3 | Bruce Groube | Manawatu | (5) | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 28 |
3 | 7 | Malcolm Ayers | Capital | 1 | 3 | 2 | 3 | 2 | 3 | (11/DNF) | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 29 |
4 | 5 | Daniel Burke | 2 | 5 | 5 | 5 | (6) | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 57 | |
5 | 9 | Peter Curtis | Manawatu | 6 | 6 | 6 | 4 | 5 | (11/DNF) | 4 | 5 | 11/DNF | 4 | 4 | 7 | 5 | 5 | 72 |
6 | 36 | Aniko Hegus | BOP | 8 | 8 | 9 | 9 | 7 | 7 | 5 | 6 | 5 | (11/DNF) | 6 | 4 | 6 | 7 | 87 |
7 | 2 | Ross Harris | Manawatu | 9 | 10 | 10 | 10 | 8 | 5 | 6 | (11/DNF) | 6 | 6 | 7 | 6 | 7 | 6 | 96 |
8 | 6 | Douglas Oborn | Manawatu | 4 | 4 | 4 | 8 | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 119 |
9 | 1 | Cecilia Dalrymple | Manawatu | (11/DNF) | 9 | 7 | 7 | 4 | 4 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 119 |
10 | 8 | Dave Lloyd | Manawatu | 7 | 7 | 8 | 6 | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 127 |
Production
Place | PW | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Michael Denton | Canterbury | (3) | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 24 |
2 | 45 | Alex Morris | Canterbury | 4 | 3 | 3 | 2 | 1 | 2 | 2 | (7/DNF) | 1 | 1 | 1 | 2 | 2 | 1 | 25 |
3 | 43 | Mitchell Denton | Canterbury | 1 | 1 | 2 | 1 | (3) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 28 |
4 | 44 | Amanda Norris | Canterbury | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | (6) | 52 |
5 | 46 | Robert Deighton | Manawatu | (6) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 64 |
6 | 47 | Elizabeth Martin | Manawatu | 5 | (6) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 71 |
Lightweight
Place | PW | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | David Heilbron | ABC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 13 |
2 | 22 | Natalya Heilbron | ABC | 2 | 2 | 3 | 2 | 2 | 2 | 2 | (5) | 2 | 2 | 2 | 2 | 1 | 2 | 26 |
3 | 34 | Dee McCrea | Canterbury | 3 | 6 | 2 | (14) | 3 | 3 | 9 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 52 |
4 | 37 | Amanda Norris | Canterbury | 4 | 3 | 4 | 4 | (5) | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 3 | 52 |
5 | 27 | Paul Thomas | Manawatu | 7 | 5 | 7 | 3 | 4 | (8) | 5 | 3 | 3 | 4 | 6 | 7 | 4 | 5 | 63 |
6 | 26 | Robert Deighton | Manawatu | 8 | 7 | 6 | 6 | 8 | 5 | 7 | 8 | 9 | (10) | 3 | 4 | 10 | 6 | 87 |
7 | 31 | Neal Absalom | Manawatu | 6 | 8 | 9 | (13) | 6 | 7 | 11 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 93 |
8 | 30 | John Graham | Manawatu | 5 | 4 | 5 | 5 | 7 | (13) | 3 | 12 | 10 | 11 | 10 | 13 | 9 | 10 | 104 |
9 | 29 | Ian Neal | Manawatu | 9 | 11 | 8 | 7 | (12) | 6 | 8 | 6 | 8 | 8 | 8 | 11 | 11 | 9 | 110 |
10 | 25 | Ron Pilcher | Manawatu | 13 | (15) | 12 | 12 | 13 | 9 | 6 | 9 | 11 | 7 | 9 | 9 | 6 | 8 | 124 |
11 | 21 | Elizabeth Martin | Manawatu | 12 | 9 | (13) | 8 | 11 | 11 | 12 | 11 | 12 | 9 | 11 | 10 | 8 | 12 | 136 |
12 | 24 | Warwick Blanchard | Manawatu | 11 | 13 | 10 | 11 | 10 | (15) | 13 | 10 | 7 | 13 | 12 | 12 | 12 | 13 | 147 |
13 | 33 | Rudi Dekker | Manawatu | (14) | 14 | 11 | 10 | 9 | 10 | 10 | 13 | 13 | 12 | 13 | 8 | 13 | 11 | 147 |
14 | 32 | Ally Hall | Canterbury | 10 | 10 | 14 | 15 | 15 | 12 | 14 | (16/DNC) | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 186 |
15 | 35 | Ross McLean | H/Bay | 15 | 12 | (16/DNS) | 9 | 14 | 14 | 15 | 16/DNC | 14 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 189 |
Middleweight
Place | PW | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Alex Morris | Canterbury | 1 | 1 | 1 | 1 | (2) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 16 |
2 | 59 | Davie Norris | Canterbury | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | (3) | 2 | 1 | 2 | 2 | 1 | 22 |
3 | 58 | Michael Denton | Canterbury | 5 | 4 | 5 | 4 | (10) | 7 | 10 | 3 | 4 | 3 | 4 | 6 | 6 | 4 | 65 |
4 | 53 | Graham Ingall | BOP | 3 | 3 | 3 | 3 | 5 | 4 | (20/DNF) | 6 | 2 | 8 | 3 | 20/DNF | 3 | 3 | 66 |
5 | 52 | Trev Register | Manawatu | (17) | 6 | 11 | 5 | 4 | 3 | 4 | 11 | 7 | 9 | 13 | 4 | 5 | 7 | 89 |
6 | 66 | Neil Forrester | ABC | 4 | (19) | 6 | 8 | 6 | 6 | 7 | 4 | 5 | 18 | 5 | 5 | 10 | 5 | 89 |
7 | 62 | Ray Kelly | ABC | (19) | 18 | 7 | 7 | 9 | 5 | 5 | 5 | 6 | 4 | 11 | 3 | 4 | 8 | 92 |
8 | 51 | Dean Maher | Manawatu | (18) | 7 | 10 | 6 | 3 | 9 | 6 | 12 | 8 | 6 | 9 | 10 | 8 | 10 | 104 |
9 | 57 | Bob Louden | ABC | (11) | 9 | 4 | 9 | 8 | 11 | 8 | 7 | 9 | 11 | 6 | 7 | 9 | 9 | 107 |
10 | 67 | Jonathon Burke | ABC | 6 | 5 | 8 | 11 | 12 | 10 | 3 | 10 | 16 | 7 | 8 | 8 | (19) | 13 | 117 |
11 | 54 | Nick Murray | ABC | 9 | 10 | 15 | (16) | 7 | 14 | 9 | 9 | 10 | 5 | 7 | 12 | 7 | 6 | 120 |
12 | 64 | Tony Unsworth | H/Bay | 7 | 8 | 9 | (12) | 11 | 12 | 11 | 8 | 11 | 10 | 10 | 9 | 11 | 11 | 128 |
13 | 68 | Gordon Brown | BOP | 10 | 11 | 12 | 10 | 13 | 8 | 12 | (18) | 12 | 13 | 15 | 11 | 12 | 15 | 154 |
14 | 65 | Allen Rogers | BOP | 8 | 12 | 14 | 14 | 14 | 13 | (18) | 14 | 14 | 14 | 12 | 13 | 13 | 12 | 167 |
15 | 61 | Hugh Norton | Capital | 15 | 13 | 13 | 15 | (19) | 19 | 13 | 13 | 13 | 12 | 17 | 18 | 15 | 17 | 193 |
16 | 69 | Michel Verhangen | BOP | 12 | 14 | 17 | 13 | 17 | 15 | 14 | 15 | 15 | 17 | 16 | 14 | 18 | (19) | 197 |
17 | 60 | Rob Edlin | Manawatu | 13 | 16 | (19) | 17 | 16 | 17 | 16 | 16 | 17 | 16 | 14 | 15 | 14 | 16 | 203 |
18 | 56 | Derick Miles | ABC | 14 | 15 | 16 | 18 | 15 | 16 | 15 | (19) | 18 | 15 | 18 | 16 | 17 | 14 | 207 |
19 | 63 | Carlo van den Dijssel | Manawatu | 16 | 17 | 18 | (19) | 18 | 18 | 17 | 17 | 19 | 19 | 19 | 17 | 16 | 18 | 229 |
Heavyweight
Place | PW | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Wayne Osborn | ABC | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 14 |
2 | 93 | Paul Beckett | BOP | (20/DNF) | 6 | 2 | 12 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 44 |
3 | 83 | Terry Helm | Canterbury | 8 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | (12) | 6 | 5 | 2 | 3 | 53 |
4 | 82 | Ian Timperley | Capital | 3 | 2 | 5 | 1 | 5 | 4 | (20/DNF) | 8 | 3 | 1 | 3 | 4 | 8 | 13 | 60 |
5 | 81 | John Marshall | H/Bay | 7 | 7 | 8 | 7 | 6 | 7 | 4 | 4 | 5 | 6 | 7 | (12) | 9 | 5 | 82 |
6 | 84 | Trevor pretty | ABC | 2 | 5 | 9 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 8 | 9 | (11) | 8 | 84 |
7 | 85 | Peter McCrea | Canterbury | 6 | 3 | 4 | 5 | 2 | 16 | 6 | 14 | (18) | 9 | 4 | 3 | 7 | 6 | 85 |
8 | 88 | Stephen Hall | Canterbury | 11 | 9 | 7 | (19) | 8 | 12 | 10 | 13 | 11 | 3 | 5 | 6 | 4 | 4 | 103 |
9 | 78 | Bernie O'Donnell | Manawatu | 4 | 8 | 8.8/RDG_2 | 4 | (18) | 6 | 7 | 7 | 8 | 8 | 13 | 8 | 6 | 18 | 105.8 |
10 | 79 | Peter Pablecheque | ABC | 9 | 11 | 6 | 8 | 13 | 8 | 8 | 6 | 9 | 10 | (15) | 7 | 10 | 9 | 114 |
11 | 92 | Barry Gartner | Capital | 5 | 13 | 11 | 16 | 10 | 11 | 13 | 11 | 4 | 11 | 9 | (18) | 12 | 12 | 138 |
12 | 90 | Andrew Stewart | Manawatu | (20/DNF) | 17 | 13 | 6 | 11 | 13 | 9 | 12 | 15 | 7 | 10 | 16 | 5 | 7 | 141 |
13 | 89 | Monty | Manawatu | 12 | 12 | 10 | 14 | 9 | 9 | 15 | (17) | 12 | 17 | 14 | 10 | 13 | 11 | 158 |
14 | 86 | Andrew Curtis | Manawatu | 14 | 14 | 15 | 13 | 12 | 10 | 11 | 9 | 10 | 13 | 11 | 11 | 15 | (16) | 158 |
15 | 76 | Gary Clark | Manawatu | 15 | 16 | 14 | 10 | (17) | 14 | 17 | 10 | 13 | 14 | 16 | 17 | 16 | 10 | 182 |
16 | 80 | John Baines | Manawatu | 13 | 10 | 12 | 11 | 16 | (18) | 14 | 15 | 16 | 18 | 17 | 15 | 14 | 14 | 185 |
17 | 75 | Colin Cook | Manawatu | 10 | 15 | (20/DNF) | 17 | 14 | 15 | 12 | 16 | 14 | 15 | 12 | 14 | 18 | 15 | 187 |
18 | 91 | Martin Elms | Manawatu | 17 | (19) | 17 | 15 | 15 | 17 | 16 | 18 | 17 | 16 | 18 | 13 | 17 | 17 | 213 |
19 | 77 | David Stewart | Manawatu | 16 | 18 | 16 | 18 | (20/DNF) | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 248 |